Equipment Specification:
Product code | Number | Effective suturing lenght | |
Basic dimension | Tolerance | ||
H-LCA | 55(L、H) | 57 | ± 2 |
75(L、H) | 77 | ||
100(L、H) | 101 | ||
H-LCB | 60(L、H) | 62 | ± 2 |
80(L、H) | 82 |
Component Specification
Staple bin code | Number | No.of staple | Staple Height | Tolerance |
H-LCRA | 55(L、H) | 56 | 3.85 4.5 | ±0.2 |
75(L、H) | 76 | |||
100(L、H) | 100 | |||
H-LCRB | 60(L、H) | 64 | ||
80(L、H) | 84 |
1.Bigger jaw,easier to adjust position.
2.Unique firing button,in favor of left and right hand operation.
3.The intermediate locking mechanism is more convenient and reliable to lock.
4.Imported titanium wire to offer better strength and degree of stretch.
5.One step forming anvil to ensure the staples formed completely.
6.Intergrated design of blade and cartridge to bring better cutting effect.
Gastric.intestinal etc surgery for transectionresection and creation of anastomoses.